<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 18, 2026 at 5:29 am by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.gop.com.ph/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gallery of Prints</title>
		<link><![CDATA[https://www.gop.com.ph]]></link>
		<description><![CDATA[Gallery of Prints]]></description>
		<lastBuildDate><![CDATA[Thu, 17 Sep 2026 08:59:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.gop.com.ph/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/de-vaste-kusten-en-eylanden-van-indien-van-pegu-af-tot-aan-de-moluccos-etc-the-mainland-coasts-and-islands-of-india-from-pegu-up-to-the-moluccas-etc/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/de-vaste-kusten-en-eylanden-van-indien-van-pegu-af-tot-aan-de-moluccos-etc-the-mainland-coasts-and-islands-of-india-from-pegu-up-to-the-moluccas-etc/]]></link>
			<title>De Vaste Kusten en Eylanden van Indien van Pegu af, tot aan de Moluccos, etc. [The Mainland Coasts and Islands of India, from Pegu up to the Moluccas, etc.]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 08:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/essay-dune-carte-reduite-contenant-les-parties-connuees-du-globe-terrestre-dedie-a-m-le-comte-de-maurepas-commandeur-des-ordes-du-roy-ministre-et-secretaire-detat-par-n-bellin-ingenieur/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/essay-dune-carte-reduite-contenant-les-parties-connuees-du-globe-terrestre-dedie-a-m-le-comte-de-maurepas-commandeur-des-ordes-du-roy-ministre-et-secretaire-detat-par-n-bellin-ingenieur/]]></link>
			<title>Essay d&#8217;une Carte Réduite Contenant les parties connuees du Globe Terrestre.  Dedié A M. Le Comte de Maurepas, Commandeur des Ordes du Roy / Ministre et Secretaire d&#8217;Etat.  par N. Bellin, Ingénieur ordinre de la Marine. 1748</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 07:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/uncategorized-items/provincia-de-bohol-province-of-bohol-inset-los-fuegos-o-siquijor-island-of-fire-or-siquijor/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/uncategorized-items/provincia-de-bohol-province-of-bohol-inset-los-fuegos-o-siquijor-island-of-fire-or-siquijor/]]></link>
			<title>Provincia de Bohol  [Province of Bohol]   [inset:] Los Fuegos o Siquijor  [Island of Fire or Siquijor]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 07:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/provincia-de-batangas-province-of-batangas/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/provincia-de-batangas-province-of-batangas/]]></link>
			<title>Provincia de Batangas  [Province of Batangas]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 07:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/provincia-de-bataan-province-of-bataan/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/provincia-de-bataan-province-of-bataan/]]></link>
			<title>Provincia de Bataan  [Province of Bataan]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 07:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/provincia-de-benguet-province-of-benguet/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/provincia-de-benguet-province-of-benguet/]]></link>
			<title>Provincia de Benguet  [Province of Benguet]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 07:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/distrito-de-dapitan-district-of-dapitan/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/distrito-de-dapitan-district-of-dapitan/]]></link>
			<title>Distrito de Dapitan  [District of Dapitan]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/provincia-de-antique-province-of-antique/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/provincia-de-antique-province-of-antique/]]></link>
			<title>Provincia de Antique  [Province of Antique]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 06:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/]]></link>
			<title>Uncover the Remarkable World of Antique Maps, Prints &#038; Filipiniana</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 05:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/manila-1-iglesia-y-colegio-de-la-compania-convento-de-agustinos-cuartel-y-puerta-de-santa-lucia-church-and-college-of-the-society-jesuits-convent-of-the-augustinians-barracks-and-gate-of-s/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/manila-1-iglesia-y-colegio-de-la-compania-convento-de-agustinos-cuartel-y-puerta-de-santa-lucia-church-and-college-of-the-society-jesuits-convent-of-the-augustinians-barracks-and-gate-of-s/]]></link>
			<title>Manila.  1) Iglesia y colegio de la Compañia, Convento de Agustinos, Cuartel y Puerta de Santa Lucia.  [Church and College of the Society (Jesuits), Convent of the Augustinians. Barracks and Gate of Santa Lucia].  2) Calle principal (la de la Escolta) de la ciudad.  [The city&#8217;s main street (Escolta Street)].</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 04:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/manila-1-edificio-de-la-tesoreria-treasury-building-2-hospital-de-san-juan-de-dios-san-juan-de-dios-hospital-3-casas-consistoriales-town-hall-4-estacion-del-ferrocarril-rail/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/manila-1-edificio-de-la-tesoreria-treasury-building-2-hospital-de-san-juan-de-dios-san-juan-de-dios-hospital-3-casas-consistoriales-town-hall-4-estacion-del-ferrocarril-rail/]]></link>
			<title>Manila.  1) Edificio de la Tesoreria.  [Treasury Building].  2) Hospital de San Juan de Dios.  [San Juan de Dios Hospital].  3) Casas Consistoriales.  [Town Hall].  4) Estación del ferrocarril.  [Railway station].</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 04:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/stock-certificates/compagnie-generale-des-philippines-pour-de-developpement-du-commerce-et-de-lindustrie-capital-social-3000000-de-francs-action-privilegiee-de-cent-francs-no-03099/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/stock-certificates/compagnie-generale-des-philippines-pour-de-developpement-du-commerce-et-de-lindustrie-capital-social-3000000-de-francs-action-privilegiee-de-cent-francs-no-03099/]]></link>
			<title>Compagnie Générale des Philippines pour de développement du Commerce et de l&#8217;Industrie Capital Social : 3,000,000 de francs. Action Privilégiée de Cent Francs No. 03099</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 03:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/vue-de-manille-manila-view/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/vue-de-manille-manila-view/]]></link>
			<title>Vue de Manille [Manila View]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/vue-de-manille-manila-view-2/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/vue-de-manille-manila-view-2/]]></link>
			<title>Vue de Manille [Manila View]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:50:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/village-mandaya-centre-mindanao/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/village-mandaya-centre-mindanao/]]></link>
			<title>Village mandaya (centre Mindanao)</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/an-accurate-map-of-asia/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/an-accurate-map-of-asia/]]></link>
			<title>An Accurate Map of Asia</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-northern-luzon-showing-a-portion-of-the-field-of-operations-of-the-8th-army-corps-major-general-elwell-s-otis-commanding-prepared-in-the-u-s-engineer-office-8th-army-corps/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-northern-luzon-showing-a-portion-of-the-field-of-operations-of-the-8th-army-corps-major-general-elwell-s-otis-commanding-prepared-in-the-u-s-engineer-office-8th-army-corps/]]></link>
			<title>Map of Northern Luzon Showing a portion of the field of operations of the 8th Army Corps, Major General Elwell S. Otis commanding. Prepared in the U.S. Engineer Office 8th Army Corps.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/isole-molucche/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/isole-molucche/]]></link>
			<title>Isole Molucche</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/books/vintage-books-1926-1999/miniature-antique-maps/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/books/vintage-books-1926-1999/miniature-antique-maps/]]></link>
			<title>Miniature Antique Maps</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/southern-luzon-showing-portion-of-theatre-of-operations-8th-army-corps-major-gen-elwell-s-otis-commanding-prepared-under-the-direction-of-gen-otis-by-wm-l-sibert-captain-corps-of-engineer/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/southern-luzon-showing-portion-of-theatre-of-operations-8th-army-corps-major-gen-elwell-s-otis-commanding-prepared-under-the-direction-of-gen-otis-by-wm-l-sibert-captain-corps-of-engineer/]]></link>
			<title>Southern Luzon. Showing portion of Theatre of Operations. 8th Army Corps, Major Gen. Elwell S. Otis, commanding. &#8211; Prepared under the direction of Gen. Otis by Wm L. Sibert, Captain, Corps of Engineers, U.S. Army.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/1-chinesisches-stadttheil-in-manilla-chinese-quarters-in-manila-2-ruinen-in-einer-vorstadt-von-manilla-ruins-in-a-manila-suburb-3-hahnenkampfe-cockfights-4-mann-und-frau-von-ilocos-man-an/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/1-chinesisches-stadttheil-in-manilla-chinese-quarters-in-manila-2-ruinen-in-einer-vorstadt-von-manilla-ruins-in-a-manila-suburb-3-hahnenkampfe-cockfights-4-mann-und-frau-von-ilocos-man-an/]]></link>
			<title>1. Chinesisches Stadttheil in Manilla [Chinese Quarters in Manila]; 2.Ruinen in einer Vorstadt von Manilla [Ruins in a Manila Suburb]; 3. Hahnenkämpfe [Cockfights]; 4. Mann und Frau von Ilocos [Man and Woman of Ilocos]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/1-der-fluss-passig-in-manilla-pasig-river-in-manila-2-die-hala-hala-3-casa-matta-von-pandacon-nipa-house-at-pandacan-4-schlucht-bei-hala-hala-gorge-at-hala-hala/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/1-der-fluss-passig-in-manilla-pasig-river-in-manila-2-die-hala-hala-3-casa-matta-von-pandacon-nipa-house-at-pandacan-4-schlucht-bei-hala-hala-gorge-at-hala-hala/]]></link>
			<title>1. Der Fluss Passig in Manilla.; [Pasig River in Manila]; 2. Die Hala Hala.; 3. Casa Matta von Pandacon [Nipa House at Pandacan]; 4. Schlucht bei Hala Hala. [Gorge at Hala Hala]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/ornithological-prints/1-gros-bec-du-canada-2-gros-bec-des-philippinea-eurasian-tree-sparrow-maya-passer-montanus/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/ornithological-prints/1-gros-bec-du-canada-2-gros-bec-des-philippinea-eurasian-tree-sparrow-maya-passer-montanus/]]></link>
			<title>1) Gros-Bec, du Canada.  2) Gros-Bec, des Philippinea. [Eurasian Tree Sparrow] [Maya] [Passer montanus]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/los-terremotos-de-filipinas-manila-ruinas-de-la-torre-de-la-catedral-que-habia-resistido-al-temblor-de-tierra-de-1863-the-philippine-earthquakes-manila-ruins-of-the-cathedral-tower-which-ha/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/los-terremotos-de-filipinas-manila-ruinas-de-la-torre-de-la-catedral-que-habia-resistido-al-temblor-de-tierra-de-1863-the-philippine-earthquakes-manila-ruins-of-the-cathedral-tower-which-ha/]]></link>
			<title>Los Terremotos de Filipinas: Manila. &#8211; Ruinas de la Torre de la Catedral, que había resistido al temblor de tierra de 1863  [The Philippine Earthquakes: Manila &#8211; Ruins of the Cathedral Tower, which had withstood the 1863 earthquake]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/amerique-meridionale-groenland-1-pirogue-de-callao-de-lima-2-plan-3-elevation-de-larriere-4-section-5-autre-pirogue-de-callao-6-plan-7-section-8-balse-des-intermedios-9/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/amerique-meridionale-groenland-1-pirogue-de-callao-de-lima-2-plan-3-elevation-de-larriere-4-section-5-autre-pirogue-de-callao-6-plan-7-section-8-balse-des-intermedios-9/]]></link>
			<title>Amérique méridionale. &#8211; Groenland. 1. Pirogue de Callao de Lima;  2. Plan;  3. Elévation de l&#8217;arrière;  4. Section;  5. Autre Pirogue de Callao;  6. Plan;  7. Section;  8. Balse des Intermédios;  9. Plan;  10. Pagaie;  11. Péniche de Monté Vidéo nommeé l/ Atrévido;  12. Sections;  13, 14, 15, 16, 17, 18 et 19 Baleinières de Monté Vidéo;  20. Umiak ou bateau de femmes du Groenland;  21. Carcafse;  22. Kajak ou canot de pêche du Groenland;  23. Caracafse;  24. Kajak (mesurée au musée naval);  25. Plan; 26. Section;  27. Pagaies.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/ein-strasse-der-stadt-davao-a-street-in-the-town-of-davao/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/ein-strasse-der-stadt-davao-a-street-in-the-town-of-davao/]]></link>
			<title>Ein Strasse der Stadt Dávao. [A Street in the Town of Davao]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/les-indes-orientales-et-leur-archipel-2/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/les-indes-orientales-et-leur-archipel-2/]]></link>
			<title>Les Indes Orientales et leur Archipel… [The East Indies and their Archipelago…]</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 09:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-central-luzon-showing-a-portion-of-the-field-of-operations-of-the-8th-army-corps-major-gen-elwell-s-otis-commanding-compiled-by-wm-l-sibert-capt-corps-of-engrs-u-s-a/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-central-luzon-showing-a-portion-of-the-field-of-operations-of-the-8th-army-corps-major-gen-elwell-s-otis-commanding-compiled-by-wm-l-sibert-capt-corps-of-engrs-u-s-a/]]></link>
			<title>Map of Central Luzon showing a portion of the field of operations of the 8th Army Corps. Major Gen. Elwell S. Otis commanding. &#8211; compiled by Wm L. Sibert. Capt. Corps of Engrs. U.S.A.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/gallery-hanging-system/art-picture-hanging-system/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/gallery-hanging-system/art-picture-hanging-system/]]></link>
			<title>Art/Picture Hanging System</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 05:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/picture-hanging-system/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/picture-hanging-system/]]></link>
			<title>Picture Hanging System</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 05:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-pacific-ocean-by-robinson-h-e-c-pty-ltd-mercators-projection-insets-1-kiska-2-attu-3-sonsorol-is-4-palau-is-5-ngulu-is-6-yap-is-7-ulithi-is-8-sorol-is-9-eau/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-pacific-ocean-by-robinson-h-e-c-pty-ltd-mercators-projection-insets-1-kiska-2-attu-3-sonsorol-is-4-palau-is-5-ngulu-is-6-yap-is-7-ulithi-is-8-sorol-is-9-eau/]]></link>
			<title>Map of Pacific Ocean  by Robinson H. E. C. Pty. Ltd.  Mercators Projection  [71 insets:]  1) Kiska.  2) Attu.  3) Sonsorol Is.  4) Palau Is.   5) Ngulu Is.  6) Yap Is.  7) Ulithi Is.  8) Sorol Is.   9) Eauripik Is.  10) Woleai Is.  11) Ifalik Is.  12) Faraulep Is.   13) Elato &amp; Lamotrek Is.  14) Namonuito Is.  15) Pulap Is.   16) Puluwat Is.  17) Truk Is.  18) Ujelang Atoll.   19) Eniwetok Atoll.  20) Bikini Atoll.  21) Rongelap Atoll.   22) Kwajalein Atoll.  23) Jaluit Atoll.  24) Makin.   25) Paramushiro.  26) Chichi Is.  27) Marcus.  28) Hall Is.   29) Losap Is.  30) Namoluk Is.  31) Nomoi Is.  32) Oroluk Lagoon.   33) Ngatik Is.  34) Pakin Is.  35) Ant Is.  36) Senyavin Is.   37) Mokil Is.  38) Pingelap Is.  39) Kusaie Id.  40) Wotje Atoll.   41) Maloelap Atoll.  42) Arno Atoll.  43) Mili Atoll.  44) Ebon Atoll.   45) Tarawa.  46) Japan.  47) Saipan.  48) Hawaiian Islands.   49) Midway Id.  50) [Bataan / Manila Bay].  51) Philippine Islands.   52) Wake.  53) Guam.  54) Canton Id.  55) Fiji.</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 02:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/books/antique-books/la-domenica-del-corriere-anno-xxviii-no-28/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/books/antique-books/la-domenica-del-corriere-anno-xxviii-no-28/]]></link>
			<title>La Domenica del Corriere  Anno XXVIII &#8211; No. 28</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 02:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/carte-de-la-malaisie-map-of-the-malayan-archipelago-partie-nord-ouest-de-loceanie-view-of-north-west-pacific/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/carte-de-la-malaisie-map-of-the-malayan-archipelago-partie-nord-ouest-de-loceanie-view-of-north-west-pacific/]]></link>
			<title>Carte de la Malaisie   [Map of the Malayan Archipelago]  (Partie Nord-Ouest de l&#8217;Océanie)  [View of North West Pacific]</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 07:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/los-banos-alla-riva-meridionale-della-laguna-de-bay-los-banos-southern-shore-of-laguna-de-bay/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/los-banos-alla-riva-meridionale-della-laguna-de-bay-los-banos-southern-shore-of-laguna-de-bay/]]></link>
			<title>Los Baños alla riva meridionale della Laguna de Bay.  [Los Baños, Southern Shore of Laguna de Bay]</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 06:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/archipel-asiatique-asian-archipel/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/archipel-asiatique-asian-archipel/]]></link>
			<title>Archipel Asiatique  [Asian Archipel]</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 06:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/zoological-prints/galeopithecus-volans-philippine-colugo-philippine-flying-lemur/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/zoological-prints/galeopithecus-volans-philippine-colugo-philippine-flying-lemur/]]></link>
			<title>Galeopithecus volans  [Philippine colugo / Philippine flying lemur]</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 03:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/l-indocina-india-transgangetica-e-le-isole-filippine-indochina-beyond-the-ganges-and-the-philippine-islands/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/l-indocina-india-transgangetica-e-le-isole-filippine-indochina-beyond-the-ganges-and-the-philippine-islands/]]></link>
			<title>L&#8217; Indocina (India Transgangetica) e le isole Filippine  [Indochina beyond the Ganges and the Philippine Islands]</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/pont-de-manille-manila-bridge/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/pont-de-manille-manila-bridge/]]></link>
			<title>Pont de Manille [Manila Bridge]</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 06:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/ein-hauptling-der-bagobos-auf-reise-a-bagobo-chieftain-travelling/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/ein-hauptling-der-bagobos-auf-reise-a-bagobo-chieftain-travelling/]]></link>
			<title>Ein Häuptling der Bagobos auf Reise. [A Bagobo Chieftain Travelling.]</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 01:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/manila-harbor-complimentary-map-of-the-city-of-manila-3/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/manila-harbor-complimentary-map-of-the-city-of-manila-3/]]></link>
			<title>Manila Harbor Complimentary Map of the City of Manila</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 06:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/philippine-islands-inset-manila-bay-2/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/philippine-islands-inset-manila-bay-2/]]></link>
			<title>Philippine Islands. inset: Manila Bay</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 05:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/books/modern-books/brains-of-the-nation-pedro-paterno-t-h-pardo-de-tavera-isabelo-de-los-reyes-and-the-production-of-modern-knowledge/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/books/modern-books/brains-of-the-nation-pedro-paterno-t-h-pardo-de-tavera-isabelo-de-los-reyes-and-the-production-of-modern-knowledge/]]></link>
			<title>Brains of the Nation. Pedro Paterno, T.H. Pardo de Tavera, Isabelo de los Reyes, and the Production of Modern Knowledge.</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 05:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/test-item/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/test-item/]]></link>
			<title>test item</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 06:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/books/modern-books/the-murillo-bulletin-journal-of-phimcos-issue-no-1/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/books/modern-books/the-murillo-bulletin-journal-of-phimcos-issue-no-1/]]></link>
			<title>The Murillo Bulletin, Journal of PHIMCOS, Issue No.1</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 06:05:18 +0000]]></pubDate>
		</item>
					<item>
