<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 10, 2026 at 11:45 am by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.gop.com.ph/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gallery of Prints</title>
		<link><![CDATA[https://www.gop.com.ph]]></link>
		<description><![CDATA[Gallery of Prints]]></description>
		<lastBuildDate><![CDATA[Thu, 09 Jul 2026 09:26:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.gop.com.ph/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/a-triumphal-parade-of-insurgent-troops-in-manila/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/a-triumphal-parade-of-insurgent-troops-in-manila/]]></link>
			<title>A Triumphal Parade of Insurgent Troops in Manila. The Genius of Liberty with the Insurgent Flag on a Float Drawn by Natives.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 09:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/]]></link>
			<title>Welcome to Gallery of Prints</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 05:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/botanical-prints/grasses-16-figures/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/botanical-prints/grasses-16-figures/]]></link>
			<title>Grasses (16 figures)</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 03:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/insulae-indiae-orientalis-praecipuae-in-quibus-moluccae-celeberrimae-sunt/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/insulae-indiae-orientalis-praecipuae-in-quibus-moluccae-celeberrimae-sunt/]]></link>
			<title>Insulae Indiae Orientalis praecipuae, In quibus Moluccae celeberrimae sunt</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 09:17:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/botanical-prints/primula-hybr-intermedia-bull/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/botanical-prints/primula-hybr-intermedia-bull/]]></link>
			<title>Primula (Hybr.) Intermedia (Bull.)</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 03:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/un-village-de-lucon-voy-p-114-luzon-village-majayjay/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/un-village-de-lucon-voy-p-114-luzon-village-majayjay/]]></link>
			<title>Un Village de Lucon (voy. p. 114) [Luzon Village] [Majayjay]</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 03:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/chapelle-catholique-a-bacor-catholic-chapel-in-bacoor/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/chapelle-catholique-a-bacor-catholic-chapel-in-bacoor/]]></link>
			<title>Chapelle Catholique a Bacor. [Catholic Chapel in Bacoor]</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/ornithological-prints/coq-hupe-crested-rooster/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/ornithological-prints/coq-hupe-crested-rooster/]]></link>
			<title>Coq hupé.  [Crested rooster]</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/cratere-du-taal-dans-de-lac-de-bombon-ile-de-lucon-crater-of-taal-in-lake-bombon-luzon-island/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/cratere-du-taal-dans-de-lac-de-bombon-ile-de-lucon-crater-of-taal-in-lake-bombon-luzon-island/]]></link>
			<title>Cratère du Taal, dans de lac de Bombon (Ile de Luçon). [Crater of Taal, in Lake Bombon (Luzon Island)]</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/manila-el-barrio-de-santa-cruz/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/manila-el-barrio-de-santa-cruz/]]></link>
			<title>MANILA &#8211; El Barrio de Santa Cruz.</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/manilla-a-banca-party/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/manilla-a-banca-party/]]></link>
			<title>Manilla: A Banca Party.</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/arroyo-sur-la-cote-orientale-de-mindanao-east-coast-of-mindanao/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/arroyo-sur-la-cote-orientale-de-mindanao-east-coast-of-mindanao/]]></link>
			<title>Arroyo sur la côte orientale de Mindanao (East Coast of Mindanao)</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/ornithological-prints/hydrocorax-semigaleatus-semi-helmeted-hornbill/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/ornithological-prints/hydrocorax-semigaleatus-semi-helmeted-hornbill/]]></link>
			<title>Hydrocorax semigaleatus.  [Semi-Helmeted Hornbill]</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/comision-encargada-por-el-sultan-de-jolo-de-visitar-al-capitan-general-de-las-islas-filipinas-1-jamsi-jefe-2-cajel-3-datto-4-quibad-religioso-5-butu-religioso/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/comision-encargada-por-el-sultan-de-jolo-de-visitar-al-capitan-general-de-las-islas-filipinas-1-jamsi-jefe-2-cajel-3-datto-4-quibad-religioso-5-butu-religioso/]]></link>
			<title>Comision Encargada por el Sultan de Jolo de Visitar al Capitan General de las Islas Filipinas.  1. Jamsi (jefe).  2. Cajel.  3. Datto.  4. Quibad (religioso).  5. Butu (religioso).</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/manila-and-the-philippines-the-escolta-the-principal-thoroughfare-of-manila/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/manila-and-the-philippines-the-escolta-the-principal-thoroughfare-of-manila/]]></link>
			<title>Manila and the Philippines: The Escolta, The Principal Thoroughfare of Manila.</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/village-mandaya-centre-mindanao/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/village-mandaya-centre-mindanao/]]></link>
			<title>Village mandaya (centre Mindanao)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 11:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/interieur-d-une-case-mandaya-interior-of-a-mandaya-hut/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/interieur-d-une-case-mandaya-interior-of-a-mandaya-hut/]]></link>
			<title>Intérieur d&#8217; une case mandaya. [Interior of a mandaya hut]</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-northern-luzon-showing-a-portion-of-the-field-of-operations-of-the-8th-army-corps-major-general-elwell-s-otis-commanding-prepared-in-the-u-s-engineer-office-8th-army-corps/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-northern-luzon-showing-a-portion-of-the-field-of-operations-of-the-8th-army-corps-major-general-elwell-s-otis-commanding-prepared-in-the-u-s-engineer-office-8th-army-corps/]]></link>
			<title>Map of Northern Luzon Showing a portion of the field of operations of the 8th Army Corps, Major General Elwell S. Otis commanding. Prepared in the U.S. Engineer Office 8th Army Corps.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 11:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-central-luzon-showing-a-portion-of-the-field-of-operations-of-the-8th-army-corps-major-gen-elwell-s-otis-commanding-compiled-by-wm-l-sibert-capt-corps-of-engrs-u-s-a/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-central-luzon-showing-a-portion-of-the-field-of-operations-of-the-8th-army-corps-major-gen-elwell-s-otis-commanding-compiled-by-wm-l-sibert-capt-corps-of-engrs-u-s-a/]]></link>
			<title>Map of Central Luzon showing a portion of the field of operations of the 8th Army Corps. Major Gen. Elwell S. Otis commanding. &#8211; compiled by Wm L. Sibert. Capt. Corps of Engrs. U.S.A.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 11:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/los-terremotos-de-filipinas-manila-ruinas-de-la-torre-de-la-catedral-que-habia-resistido-al-temblor-de-tierra-de-1863-the-philippine-earthquakes-manila-ruins-of-the-cathedral-tower-which-ha/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/los-terremotos-de-filipinas-manila-ruinas-de-la-torre-de-la-catedral-que-habia-resistido-al-temblor-de-tierra-de-1863-the-philippine-earthquakes-manila-ruins-of-the-cathedral-tower-which-ha/]]></link>
			<title>Los Terremotos de Filipinas: Manila. &#8211; Ruinas de la Torre de la Catedral, que había resistido al temblor de tierra de 1863  [The Philippine Earthquakes: Manila &#8211; Ruins of the Cathedral Tower, which had withstood the 1863 earthquake]</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 11:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/a-manila-theatre/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/a-manila-theatre/]]></link>
			<title>A Manila Theatre</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 10:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/exposicion-de-filipinas-en-el-parque-de-madrid-1-puente-de-canas-sobre-la-ria-2-ejemplares-de-bambues-3-interior-de-la-rancheria-de-los-igorrotes-4-carabaos-macho-y-hembra-5-entrada-a/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/exposicion-de-filipinas-en-el-parque-de-madrid-1-puente-de-canas-sobre-la-ria-2-ejemplares-de-bambues-3-interior-de-la-rancheria-de-los-igorrotes-4-carabaos-macho-y-hembra-5-entrada-a/]]></link>
			<title>Exposicion de Filipinas en el Parque de Madrid.  1. Puente de Cañas sobre la ria.  2. Ejemplares de Bambúes.  3. Interior de la rancheria de los Igorrotes.  4. Carabaos, macho y hembra.  5. Entrada a la Rancheria.  6. Grulla.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 10:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/chute-deau-a-hala-hala-waterfalls-at-jala-jala-3/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/chute-deau-a-hala-hala-waterfalls-at-jala-jala-3/]]></link>
			<title>Chute d’Eau a Hala-Hala [Waterfalls at Jala-Jala]</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 09:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/a-chart-of-the-pelew-islands-2/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/a-chart-of-the-pelew-islands-2/]]></link>
			<title>A Chart of the Pelew Islands&#8230;</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 09:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/exposicion-de-filipinas-en-el-parque-de-madrid-sala-de-la-seccion-2a-tipos-indumentaria-costumbres-y-manera-de-ser-de-los-islenos/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/exposicion-de-filipinas-en-el-parque-de-madrid-sala-de-la-seccion-2a-tipos-indumentaria-costumbres-y-manera-de-ser-de-los-islenos/]]></link>
			<title>Exposicion de Filipinas en el Parque de Madrid.  Sala de la Seccion 2a: Tipos, indumentaria, costumbres y manera de ser de los isleños.</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/interieur-d-une-case-mandaya/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/interieur-d-une-case-mandaya/]]></link>
			<title>Intérieur d&#8217; une case mandaya. [Interior of a mandaya hut]</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/1-mapa-de-la-isla-de-mindanao-map-of-the-island-of-mindanao-2-mapa-de-las-campanas-de-mindanao-map-of-the-campaigns-in-mindanao/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/1-mapa-de-la-isla-de-mindanao-map-of-the-island-of-mindanao-2-mapa-de-las-campanas-de-mindanao-map-of-the-campaigns-in-mindanao/]]></link>
			<title>1) Mapa de la Isla de Mindanao [Map of the Island of Mindanao]. 2) Mapa de las Campañas de Mindanao [Map of the Campaigns in Mindanao]</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/the-north-atlantic-ocean-on-the-gnomonic-projection-shewing-the-relative-position-of-great-britain-to-her-american-west-indian-possessions/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/the-north-atlantic-ocean-on-the-gnomonic-projection-shewing-the-relative-position-of-great-britain-to-her-american-west-indian-possessions/]]></link>
			<title>The North Atlantic Ocean, on the Gnomonic Projection. Shewing the relative position of Great Britain to her American &amp; West Indian Possessions.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/malais-bjadjaw-bughis-de-la-baie-de-sandakan-malay-bjadjaw-bughis-from-sandakan-bay/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/malais-bjadjaw-bughis-de-la-baie-de-sandakan-malay-bjadjaw-bughis-from-sandakan-bay/]]></link>
			<title>Malais, Bjadjaw, Bughis de la baie de Sandakan [Malay, Bjadjaw, Bughis from Sandakan Bay]</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-the-orient-showing-manila-p-i-as-the-geographical-centre-of-the-oriental-commercial-field/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-the-orient-showing-manila-p-i-as-the-geographical-centre-of-the-oriental-commercial-field/]]></link>
			<title>Map of the Orient Showing Manila, P.I. As the Geographical Centre of the Oriental Commercial Field.</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/ornithological-prints/hydrocorax-mindanensis-mindanao-flat-casque-hornbill/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/ornithological-prints/hydrocorax-mindanensis-mindanao-flat-casque-hornbill/]]></link>
			<title>Hydrocorax mindanensis.  [Mindanao Flat-Casque Hornbill]</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/ornithological-prints/strix-candida-tickell-grass-owl/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/ornithological-prints/strix-candida-tickell-grass-owl/]]></link>
			<title>Strix candida, Tickell. [Grass Owl]</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/the-united-states-of-north-america-pacific-states/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/the-united-states-of-north-america-pacific-states/]]></link>
			<title>The United States of North America, Pacific States.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/afrika-politische-ubersicht-marz-1885-political-overview/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/afrika-politische-ubersicht-marz-1885-political-overview/]]></link>
			<title>Afrika Politische Übersicht, März 1885. [Political Overview]</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/1-philippine-islands-to-spain-2-tasmania-3-north-borneo-sarawak-brunei-with-prints-on-verso-1-borneo-sumatra-java-etc-2-fiji-islands/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/1-philippine-islands-to-spain-2-tasmania-3-north-borneo-sarawak-brunei-with-prints-on-verso-1-borneo-sumatra-java-etc-2-fiji-islands/]]></link>
			<title>1. Philippine Islands (to Spain).  2. Tasmania.  3. North Borneo, Sarawak &amp; Brunei [with prints on verso:]  1. Borneo, Sumatra, Java, Etc.  2. Fiji Islands.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/venezuela-united-states-of-colombia-or-new-granada-and-ecuador/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/venezuela-united-states-of-colombia-or-new-granada-and-ecuador/]]></link>
			<title>Venezuela, United States of Colombia (or new Granada), and Ecuador.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/brazil/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/brazil/]]></link>
			<title>Brazil</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/peru-and-bolivia/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/peru-and-bolivia/]]></link>
			<title>Peru and Bolivia.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/argentina-la-plata-chili-paraguay-uruguay-patagonia-inset-continuation-of-chile-and-patagonia-on-two-thirds-the-scale/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/argentina-la-plata-chili-paraguay-uruguay-patagonia-inset-continuation-of-chile-and-patagonia-on-two-thirds-the-scale/]]></link>
			<title>(Argentina) La Plata. Chili. Paraguay, Uruguay &amp; Patagonia. [inset:] Continuation of Chile and Patagonia on two thirds the Scale.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/australia-and-new-zealand-inset-torres-strait/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/australia-and-new-zealand-inset-torres-strait/]]></link>
			<title>Australia and New Zealand.  [inset:] Torres Strait</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/queensland-new-south-wales-and-victoria/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/queensland-new-south-wales-and-victoria/]]></link>
			<title>Queensland, New South Wales and Victoria.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/new-zealand-inset-environs-of-auckland/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/new-zealand-inset-environs-of-auckland/]]></link>
			<title>New Zealand.  [inset:] Environs of Auckland.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/the-pacific-ocean/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps-and-prints-of-other-counties/the-pacific-ocean/]]></link>
			<title>The Pacific Ocean.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/plan-of-the-battle-of-manila-bay-showing-the-movements-of-the-american-fleet-and-the-positions-of-the-enemy/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/plan-of-the-battle-of-manila-bay-showing-the-movements-of-the-american-fleet-and-the-positions-of-the-enemy/]]></link>
			<title>Plan of the Battle of Manila Bay, Showing the Movements of the American Fleet and the Positions of the Enemy.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/de-landvoogdy-der-moluccos-met-de-aangrenzende-eylanden-the-governorship-of-the-molukkas-with-adjacent-islands-inset-celebes-and-neighbouring-islands/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/de-landvoogdy-der-moluccos-met-de-aangrenzende-eylanden-the-governorship-of-the-molukkas-with-adjacent-islands-inset-celebes-and-neighbouring-islands/]]></link>
			<title>De Landvoogdy der Moluccos, met de aangrenzende Eylanden  [The Governorship of the Molukkas with Adjacent Islands]  [inset: Celebes and neighbouring islands]</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 06:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/chart-of-the-china-sea-inscribed-to-mons-dapres-de-mannevillette-the-ingenious-author-of-the-neptune-oriental-as-a-tribute-due-to-his-labours-for-the-benefit-of-navigation-and-in-acknowledgement-2/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/chart-of-the-china-sea-inscribed-to-mons-dapres-de-mannevillette-the-ingenious-author-of-the-neptune-oriental-as-a-tribute-due-to-his-labours-for-the-benefit-of-navigation-and-in-acknowledgement-2/]]></link>
			<title>Chart of the China Sea / inscribed to Mons. d&#8217;Après de Mannevillette, the ingenious author of the Neptune Oriental as a tribute due to his labours for the benefit of navigation and in acknowledgement of his many signal favours to A. Dalrymple</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 06:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/southern-luzon-showing-portion-of-theatre-of-operations-8th-army-corps-major-gen-elwell-s-otis-commanding-prepared-under-the-direction-of-gen-otis-by-wm-l-sibert-captain-corps-of-engineer/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/southern-luzon-showing-portion-of-theatre-of-operations-8th-army-corps-major-gen-elwell-s-otis-commanding-prepared-under-the-direction-of-gen-otis-by-wm-l-sibert-captain-corps-of-engineer/]]></link>
			<title>Southern Luzon. Showing portion of Theatre of Operations. 8th Army Corps, Major Gen. Elwell S. Otis, commanding. &#8211; Prepared under the direction of Gen. Otis by Wm L. Sibert, Captain, Corps of Engineers, U.S. Army.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/iles-philippines-cathedrale-de-manille-no-218-manila-cathedral/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/iles-philippines-cathedrale-de-manille-no-218-manila-cathedral/]]></link>
			<title>Iles Philippines Cathédrale de Manille   [No.218] [Manila Cathedral]</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/manila-and-its-surroundings-2/]]></guid>
