<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 15, 2026 at 12:18 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.gop.com.ph/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gallery of Prints</title>
		<link><![CDATA[https://www.gop.com.ph]]></link>
		<description><![CDATA[Gallery of Prints]]></description>
		<lastBuildDate><![CDATA[Mon, 15 Jun 2026 03:03:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.gop.com.ph/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/rue-saint-roque-a-manille-apres-le-tremblement-de-terre-voy-p-198-san-roque-st-after-the-earthquake-at-manila/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/rue-saint-roque-a-manille-apres-le-tremblement-de-terre-voy-p-198-san-roque-st-after-the-earthquake-at-manila/]]></link>
			<title>Rue Saint-Roque a Manille, apres le tremblement de terre (voy. p. 198). (San Roque St. after the earthquake at Manila)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 03:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/hafen-und-reede-von-manila-harbour-and-pier-of-manila-2/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/hafen-und-reede-von-manila-harbour-and-pier-of-manila-2/]]></link>
			<title>Hafen und Reede von Manila [Harbour and Pier of Manila]</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/vue-generale-de-la-ville-de-manille-ravagee-par-un-tremblement-de-terre-general-view-of-manila-city-after-the-earthquake-2/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/vue-generale-de-la-ville-de-manille-ravagee-par-un-tremblement-de-terre-general-view-of-manila-city-after-the-earthquake-2/]]></link>
			<title>Vue générale de la ville de Manille, ravagée par un tremblement de terre. [General View of Manila City after the Earthquake]</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/city-of-manilla-2/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/city-of-manilla-2/]]></link>
			<title>City of Manilla</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/geschaftstrase-der-heimischen-handler-in-manila-rosario-st-commercial-street-of-the-native-retailers/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/geschaftstrase-der-heimischen-handler-in-manila-rosario-st-commercial-street-of-the-native-retailers/]]></link>
			<title>Geschäftstraße der heimischen Hândler in Manila  (Rosario St.)  [Commercial Street of the Native Retailers]</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/das-zollhaus-in-manila-the-customs-building-in-manila-2/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/das-zollhaus-in-manila-the-customs-building-in-manila-2/]]></link>
			<title>Das Zollhaus in Manila  [The Customs Building in Manila]</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/manila-y-sus-arrabales-2/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/manila-y-sus-arrabales-2/]]></link>
			<title>Manila y sus arrabales</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/los-terremotos-de-filipinas-manila-ruinas-de-la-torre-de-la-catedral-que-habia-resistido-al-temblor-de-tierra-de-1863-the-philippine-earthquakes-manila-ruins-of-the-cathedral-tower-which-ha/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/los-terremotos-de-filipinas-manila-ruinas-de-la-torre-de-la-catedral-que-habia-resistido-al-temblor-de-tierra-de-1863-the-philippine-earthquakes-manila-ruins-of-the-cathedral-tower-which-ha/]]></link>
			<title>Los Terremotos de Filipinas: Manila. &#8211; Ruinas de la Torre de la Catedral, que había resistido al temblor de tierra de 1863  [The Philippine Earthquakes: Manila &#8211; Ruins of the Cathedral Tower, which had withstood the 1863 earthquake]</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/plano-de-manila-inset-1-vista-por-la-playa-del-mar-2-vista-por-tierra-3/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/plano-de-manila-inset-1-vista-por-la-playa-del-mar-2-vista-por-tierra-3/]]></link>
			<title>Plano de Manila (inset: 1. Vista por la Playa del Mar, 2. Vista por Tierra)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/philippine-islands-inset-vicinity-of-manila-3/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/philippine-islands-inset-vicinity-of-manila-3/]]></link>
			<title>Philippine Islands [inset:] Vicinity of Manila</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 08:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/]]></link>
			<title>Welcome to Gallery of Prints</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/nova-et-vera-exhibitio-insularum-marianarum-inset-guam/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/nova-et-vera-exhibitio-insularum-marianarum-inset-guam/]]></link>
			<title>Nova et vera exhibitio..Insularum Marianarum… [A New and True Depiction of the Mariana Islands].  inset: [Guam]</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 03:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/ethiopian-race-negros-kaffirs-natives-of-senegambia-1-peul-woman-of-the-village-of-kouar-2-peul-man-of-the-same-village-in-war-costume-kaffirs-3-zulu-in-visiting-dress-4-zulu-danci/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/ethiopian-race-negros-kaffirs-natives-of-senegambia-1-peul-woman-of-the-village-of-kouar-2-peul-man-of-the-same-village-in-war-costume-kaffirs-3-zulu-in-visiting-dress-4-zulu-danci/]]></link>
			<title>Ethiopian Race &#8211; Negros,  Kaffirs.  Natives of Senegambia  1. Peul Woman of the Village of Kouar.  2. Peul Man of the Same Village in War Costume.  Kaffirs &#8211;  3. Zulu in Visiting Dress.  4. Zulu Dancing Girl.  5. Young Zulu in Marriage Dancing Costume.  6. Bechuana Woman.</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 04:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/vista-del-puente-grande-de-manila/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/vista-del-puente-grande-de-manila/]]></link>
			<title>Vista del Puente Grande de Manila.</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 01:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-china-anam-cambodia-philippines-taiwan-korea-lower-half-sheet-only/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-china-anam-cambodia-philippines-taiwan-korea-lower-half-sheet-only/]]></link>
			<title>[Map of China, Anam, Cambodia, Philippines, Taiwan, Korea] (Lower half sheet only)</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 09:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/les-isles-philippines-1684-die-philippinische-inseln/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/les-isles-philippines-1684-die-philippinische-inseln/]]></link>
			<title>Les Isles Philippines 1684 &#8211;  Die Philippinische Inseln</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 08:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/malay-race-natives-of-borneo-1-saghai-dyak-n-e-coast-2-loondoo-dyak-s-w-coast-3-priest-4-lady-5-gentleman/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/malay-race-natives-of-borneo-1-saghai-dyak-n-e-coast-2-loondoo-dyak-s-w-coast-3-priest-4-lady-5-gentleman/]]></link>
			<title>Malay Race.  Natives of Borneo &#8211;  1. Saghai Dyak  N.E. Coast.  2. Loondoo Dyak  S.W. Coast.  3. Priest.  4. Lady.  5. Gentleman.</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 05:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/aborigines-of-south-america-1-2-3-botocudos-of-brazil-4-5-6-natives-of-patagonia-7-8-natives-of-terra-del-fuego/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/aborigines-of-south-america-1-2-3-botocudos-of-brazil-4-5-6-natives-of-patagonia-7-8-natives-of-terra-del-fuego/]]></link>
			<title>Aborigines of South America.  1. 2. 3. Botocudos of Brazil.  4. 5. 6. Natives of Patagonia.  7. 8. Natives of Terra del Fuego.</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 04:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/grecian-race-hellenes-pelasgi-1-shepherd-of-arcadia-in-holiday-dress-2-peasant-environs-of-athens-in-holiday-dress-3-woman-of-trikeri-in-thessaly-4-woman-and-child-island-of-hydr/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/grecian-race-hellenes-pelasgi-1-shepherd-of-arcadia-in-holiday-dress-2-peasant-environs-of-athens-in-holiday-dress-3-woman-of-trikeri-in-thessaly-4-woman-and-child-island-of-hydr/]]></link>
			<title>Grecian Race &#8211; Hellenes. Pelasgi.  1. Shepherd of Arcadia, in Holiday Dress.  2. Peasant &#8211; Environs of Athens, in Holiday Dress.  3. Woman of Trikeri in Thessaly.  4. Woman and Child, &#8211; Island of Hydra.  5. 6. Man and Woman &#8211; Island of Crete.</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 04:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/the-indian-archipelago/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/the-indian-archipelago/]]></link>
			<title>The Indian Archipelago</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 02:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/books/antique-books/the-national-geographic-magazine-vol-xxiii-june-july-august-september-october-november-december-including-vol-9-contains-head-hunters-of-northern-luzon/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/books/antique-books/the-national-geographic-magazine-vol-xxiii-june-july-august-september-october-november-december-including-vol-9-contains-head-hunters-of-northern-luzon/]]></link>
			<title>The National Geographic Magazine, vol.XXIII,  June, July, August, September, October,  November, December.  [including:] vol. 9 [contains]  Head-Hunters of Northern Luzon</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/russia-in-asia/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/russia-in-asia/]]></link>
			<title>Russia in Asia.</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 02:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/asia-4/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/asia-4/]]></link>
			<title>Asia.</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 01:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/the-german-empire-east-sheet-prussia-saxony-mecklenburg-c/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/the-german-empire-east-sheet-prussia-saxony-mecklenburg-c/]]></link>
			<title>The German Empire (East Sheet) Prussia, Saxony, Mecklenburg &amp;c.</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 01:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/the-german-empire-west-sheet-rhenish-prussia-schleswig-holstein-mecklenburg-alsace-lorraine-baden-wurtemburg-bavaria-c/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/the-german-empire-west-sheet-rhenish-prussia-schleswig-holstein-mecklenburg-alsace-lorraine-baden-wurtemburg-bavaria-c/]]></link>
			<title>The German Empire (West Sheet) Rhenish Prussia, Schleswig-Holstein, Mecklenburg, Alsace-Lorraine, Baden, Würtemburg, Bavaria &amp;c.</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 01:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/village-mandaya-centre-mindanao/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/village-mandaya-centre-mindanao/]]></link>
			<title>Village mandaya (centre Mindanao)</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 08:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/philippines-manila-philippinen-manila-2/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/philippines-manila-philippinen-manila-2/]]></link>
			<title>Philippines &#8211; Manila  Philippinen &#8211; Manila</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 01:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/die-weltfahrt-der-k-k-fregatte-novara-marktscene-aus-manila-nach-einer-zeichnung-von-j-selleny-circumnavigation-of-the-imperial-and-royal-frigate-novara-market-scene-in-manila-after-a-d/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/die-weltfahrt-der-k-k-fregatte-novara-marktscene-aus-manila-nach-einer-zeichnung-von-j-selleny-circumnavigation-of-the-imperial-and-royal-frigate-novara-market-scene-in-manila-after-a-d/]]></link>
			<title>Die Weltfahrt der k. k. Fregatte Novara:  Marktscene aus Manila.  Nach einer Zeichnung von J. Selleny.  [Circumnavigation of the Imperial and Royal Frigate Novara:  Market Scene in Manila.]  After a Drawing by J. Selleny.]  Spanische Mestize [Spanish Mestizo]  Tagalischer Mestize [Tagalog Mestizo]  Chinesisch=tagalische Mestize [Chinese = Tagalog Mestizo]  Reine Tagalin [Pure Tagalog]  Vollblutchinesin [Full-blooded Chinese]</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 01:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/philippine-islands-inset-vicinity-of-manila/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/philippine-islands-inset-vicinity-of-manila/]]></link>
			<title>Philippine Islands [inset:] Vicinity of Manila</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 08:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/aborigines-of-north-america-1-iriquois-2-assineboin-3-crow-4-pawnee-woman-5-assineboin-in-gala-dress-6-dakotah-or-sioux-warrior-7-dakotah-or-sioux-woman/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/aborigines-of-north-america-1-iriquois-2-assineboin-3-crow-4-pawnee-woman-5-assineboin-in-gala-dress-6-dakotah-or-sioux-warrior-7-dakotah-or-sioux-woman/]]></link>
			<title>Aborigines of North America.  1. Iriquois.  2. Assineboin.  3. Crow.  4. Pawnee Woman.  5. Assineboin in Gala Dress.  6. Dakotah or Sioux Warrior.  7. Dakotah or Sioux Woman.</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 04:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/mongol-race-japanese-1-officer-of-the-taikoon-in-civil-costume-2-mendicant-bonze-3-bonze-of-a-superior-order-4-military-dress-from-original-in-kensington-museum-5-6-japanese-women/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/mongol-race-japanese-1-officer-of-the-taikoon-in-civil-costume-2-mendicant-bonze-3-bonze-of-a-superior-order-4-military-dress-from-original-in-kensington-museum-5-6-japanese-women/]]></link>
			<title>Mongol Race &#8211; Japanese.  1. Officer of the Taikoon, in Civil Costume.  2. Mendicant Bonze.  3. Bonze of a Superior Order.  4. Military Dress from Original in Kensington Museum.  5. 6. Japanese Women.  7. Japanese Soldier.  8. Man of the Lower Classes.  9. Coolie of the Fish Market.  10. Pilgrim.</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 04:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/bellas-artes-la-siesta-recuerdos-de-filipinas-cuadro-de-d-f-resurreccion-padilla-fine-arts-the-siesta-memories-of-the-philippines-painting-by-d-f-resurreccion-padilla/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/coctume-people/bellas-artes-la-siesta-recuerdos-de-filipinas-cuadro-de-d-f-resurreccion-padilla-fine-arts-the-siesta-memories-of-the-philippines-painting-by-d-f-resurreccion-padilla/]]></link>
			<title>Bellas Artes. &#8211; La Siesta (Recuerdos de Filipinas).  Cuadro de D. F. Resurreccion Padilla.  [Fine Arts. &#8211; The Siesta (Memories of the Philippines).  Painting by D. F. Resurreccion Padilla.]</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 16:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/the-world-on-mercators-projection-showing-the-courses-of-the-chief-ocean-currents-and-the-navigation-tracks-between-the-principal-ports/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/the-world-on-mercators-projection-showing-the-courses-of-the-chief-ocean-currents-and-the-navigation-tracks-between-the-principal-ports/]]></link>
			<title>The World on Mercators Projection  Showing the Courses of the Chief Ocean Currents and the Navigation Tracks Between the Principal Ports.</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 04:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/books/antique-books/nuestra-prision-en-poder-de-los-revolucionarios-filipinos-cronica-de-dieciocho-meses-de-cautiverio-de-mas-de-cien-religiosos-del-centro-de-luzon-empleados-en-el-ministerio-de-las-almas/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/books/antique-books/nuestra-prision-en-poder-de-los-revolucionarios-filipinos-cronica-de-dieciocho-meses-de-cautiverio-de-mas-de-cien-religiosos-del-centro-de-luzon-empleados-en-el-ministerio-de-las-almas/]]></link>
			<title>Nuestra prisión en poder de los revolucionarios filipinos. Crónica de dieciocho meses de cautiverio de más de cien religiosos del Centro de Luzón, empleados en el Ministerio de las Almas</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 02:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/die-weltfahrt-der-k-k-fregatte-novara-hauptplatz-mit-der-kathedrale-in-manila-nach-einer-zeichnung-von-j-selleny-circumnavigation-of-the-imperial-and-royal-frigate-novara-main-square-with/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/die-weltfahrt-der-k-k-fregatte-novara-hauptplatz-mit-der-kathedrale-in-manila-nach-einer-zeichnung-von-j-selleny-circumnavigation-of-the-imperial-and-royal-frigate-novara-main-square-with/]]></link>
			<title>Die Weltfahrt der k. k. Fregatte Novara:  Hauptplatz mit der Kathedrale in Manila.  Nach einer Zeichnung von J. Selleny.  [Circumnavigation of the Imperial and Royal Frigate Novara:  Main Square with Manila Cathedral.  After a Drawing by J. Selleny.]</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 01:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/islas-filipinas-mapa-general-observatorio-de-manila/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/islas-filipinas-mapa-general-observatorio-de-manila/]]></link>
			<title>Islas Filipinas – Mapa General Observatorio de Manila</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 01:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/islas-filipinas-pl-5-estaciones-meteorologico-seismicas/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/islas-filipinas-pl-5-estaciones-meteorologico-seismicas/]]></link>
			<title>Islas Filipinas pl. 5, Estaciones Meteorologico Seismicas</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 01:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/books/vintage-books-1926-1999/magellans-voyage-a-narrative-account-of-the-first-circumnavigation-vol-1-translated-and-edited-by-r-a-skelton-from-the-manuscript-vol-2-a-facsimile-of-the-manuscript/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/books/vintage-books-1926-1999/magellans-voyage-a-narrative-account-of-the-first-circumnavigation-vol-1-translated-and-edited-by-r-a-skelton-from-the-manuscript-vol-2-a-facsimile-of-the-manuscript/]]></link>
			<title>Magellan&#8217;s Voyage: A Narrative Account of the First Circumnavigation.  Vol. 1: Translated and edited by R. A. Skelton from the Manuscript.  Vol. 2: A Facsimile of the Manuscript.</title>
			<pubDate><![CDATA[Tue, 26 May 2026 06:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/books/modern-books/the-murillo-bulletin-journal-of-phimcos-issue-no-7/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/books/modern-books/the-murillo-bulletin-journal-of-phimcos-issue-no-7/]]></link>
			<title>The Murillo Bulletin, Journal of PHIMCOS, Issue No.7</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/colonial-systems-of-the-world/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/colonial-systems-of-the-world/]]></link>
			<title>Colonial Systems of the World</title>
			<pubDate><![CDATA[Thu, 28 May 2026 03:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-the-world-on-mercators-projection/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/map-of-the-world-on-mercators-projection/]]></link>
			<title>Map of the World on Mercators Projection</title>
			<pubDate><![CDATA[Thu, 28 May 2026 01:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/books/antique-books/unofficial-letters-of-an-officials-wife/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/books/antique-books/unofficial-letters-of-an-officials-wife/]]></link>
			<title>Unofficial Letters of an Official&#8217;s Wife</title>
			<pubDate><![CDATA[Thu, 28 May 2026 01:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/islas-filipinas-mapa-general-pl-2-observatorio-de-manila/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/islas-filipinas-mapa-general-pl-2-observatorio-de-manila/]]></link>
			<title>Islas Filipinas &#8211; Mapa General   pl. 2, Observatorio de Manila</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 01:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/rear-of-quinta-market-manila-island-of-luzon-philippines/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-prints-philippines/antique-views/rear-of-quinta-market-manila-island-of-luzon-philippines/]]></link>
			<title>Rear of Quinta Market &#8211; Manila, Island of Luzon, Philippines</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 01:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/les-isles-philippines-et-celles-des-larrons-the-philippine-islands-and-those-of-the-thieves-or-marianas-the-moluccas-and-sunda-islands-with-the-indian-peninsula-of-the-ganges-or-oriental-with/]]></guid>
			<link><![CDATA[https://www.gop.com.ph/philippine-clients/antique-maps/les-isles-philippines-et-celles-des-larrons-the-philippine-islands-and-those-of-the-thieves-or-marianas-the-moluccas-and-sunda-islands-with-the-indian-peninsula-of-the-ganges-or-oriental-with/]]></link>
